<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solid-Gold-Coins</title>
	<atom:link href="http://www.solid-gold-coins.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solid-gold-coins.com</link>
	<description>The Worlds Most Beautiful Coins</description>
	<lastBuildDate>Fri, 09 Sep 2011 00:42:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Learn About Gold From Ali Velshi</title>
		<link>http://www.solid-gold-coins.com/2011/09/08/learn-about-gold-from-ali-velshi/</link>
		<comments>http://www.solid-gold-coins.com/2011/09/08/learn-about-gold-from-ali-velshi/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 00:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Ali Velshi]]></category>
		<category><![CDATA[Gold Bars]]></category>
		<category><![CDATA[Gold Coins]]></category>
		<category><![CDATA[Solid Gold]]></category>

		<guid isPermaLink="false">http://www.solid-gold-coins.com/?p=148</guid>
		<description><![CDATA[l]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="416" height="374" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=business/2011/09/07/eitm-gold-velshi.cnn" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=business/2011/09/07/eitm-gold-velshi.cnn" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="416" wmode="transparent" height="374"></embed></object>l</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solid-gold-coins.com/2011/09/08/learn-about-gold-from-ali-velshi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Via CNN &#8211; Bogle Gold is not an investment at all!</title>
		<link>http://www.solid-gold-coins.com/2011/09/06/via-cnn-bogle-gold-is-not-an-investment-at-all/</link>
		<comments>http://www.solid-gold-coins.com/2011/09/06/via-cnn-bogle-gold-is-not-an-investment-at-all/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 14:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Not An Investment]]></category>
		<category><![CDATA[Solid Gold]]></category>

		<guid isPermaLink="false">http://www.solid-gold-coins.com/?p=145</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="384" height="356" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&#038;videoId=/video/markets/2011/08/30/mkts_bogle_vanguard.cnnmoney" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&#038;videoId=/video/markets/2011/08/30/mkts_bogle_vanguard.cnnmoney" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="384" wmode="transparent" height="356"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solid-gold-coins.com/2011/09/06/via-cnn-bogle-gold-is-not-an-investment-at-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Time To Jump Off The Gold Train?</title>
		<link>http://www.solid-gold-coins.com/2011/08/24/is-it-time-to-jump-off-the-gold-train/</link>
		<comments>http://www.solid-gold-coins.com/2011/08/24/is-it-time-to-jump-off-the-gold-train/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 17:46:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.solid-gold-coins.com/?p=138</guid>
		<description><![CDATA[Gold just dropped its value more than it has in three years according to Bloomberg. We&#8217;re no longer in a recession and a new stimulus package has the rumor-mills abuzz. Plus, it&#8217;s clear that the American dollar is saying put as a global standard for currency. I still feel that gold is still a commodity [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.solid-gold-coins.com/wp-content/uploads/2011/08/gold-train.jpg"><img class="aligncenter size-full wp-image-139" title="Gold Investment Train" src="http://www.solid-gold-coins.com/wp-content/uploads/2011/08/gold-train.jpg" alt="Gold Investment Train" width="478" height="302" /></a></p>
<p>Gold just dropped its value more than it has in three years according to Bloomberg. We&#8217;re no longer in a recession and a new stimulus package has the rumor-mills abuzz. Plus, it&#8217;s clear that the American dollar is saying put as a global standard for currency. I still feel that gold is still a commodity worth keeping, but I no longer believe it is one that will continue to rise at the rapid rates for which it has been rising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solid-gold-coins.com/2011/08/24/is-it-time-to-jump-off-the-gold-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look At Precious Metals</title>
		<link>http://www.solid-gold-coins.com/2011/06/11/a-look-at-precious-metals/</link>
		<comments>http://www.solid-gold-coins.com/2011/06/11/a-look-at-precious-metals/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 13:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Coins]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Pure Gold]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.solid-gold-coins.com/?p=132</guid>
		<description><![CDATA[Since their discovery, metals have always been known for their hardness. This dates back to the age of iron. They are also very easy to shape into various objects once heated up. Though, metals are not without flaws as prolonged exposure to openair causes many metals to rust. However, not all metals rust. Some of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solid-gold-coins.com/wp-content/uploads/2011/06/pure-gold-uses-applications1.jpg"><img src="http://www.solid-gold-coins.com/wp-content/uploads/2011/06/pure-gold-uses-applications1-300x200.jpg" alt="Pure Gold Uses In Applications" title="Pure Gold Uses In Applications" width="300" height="200" class="aligncenter size-medium wp-image-133" /></a></p>
<p>		Since their discovery, metals have always been known for their hardness. This dates back to the age of iron. They are also very easy to shape into various objects once heated up. Though, metals are not without flaws as prolonged exposure to openair causes many metals to rust. However, not all metals rust. Some of the metals that don’t rust are <strong>Gold</strong>, Platinum and Silver. Unfortunately, these metals are not as common as Iron or some of the other more widely spread metals. The availability these three metals are a major reason as to why they are considered precious metals. And out of all the precious metals the most desired is gold because it can be used for many different functions. Gold has always been cherished for its spectacular exquisiteness and because of this is often used as jewelry. Though, today gold is used in a plethora of different items. The automobile industry uses gold in some applications; it’s used in photography and electronics; and the medical industry uses gold for a variety of different reasons.    </p>
<p>In the commercial market gold is usually not used in its purest form as pure <strong>gold</strong> is to soft for many applications. In these cases gold is combined with alloy or copper.</p>
<p>There have been many scientists that have tried to duplicate gold in their laboratories, but with no avail. The secret of gold, remains a mystery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solid-gold-coins.com/2011/06/11/a-look-at-precious-metals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Demise Of The Dollar Is Greatly Exaggerated</title>
		<link>http://www.solid-gold-coins.com/2011/05/08/demise-dollar-greatly-exaggerated/</link>
		<comments>http://www.solid-gold-coins.com/2011/05/08/demise-dollar-greatly-exaggerated/#comments</comments>
		<pubDate>Sun, 08 May 2011 15:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Coins]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.solid-gold-coins.com/?p=124</guid>
		<description><![CDATA[The value of gold and silver has been on a downward slide all week. Actually, silver has been losing value at a pace not seen in the last 10 years. And while the value of gold and silver have been on the decline, the value of the dollar has been increasing. Don&#8217;t get me wrong, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solid-gold-coins.com/wp-content/uploads/2011/05/demise-dollar-bill-currency1.jpg"><img class="aligncenter size-full wp-image-126" title="Demise Dollar Bill Currency" src="http://www.solid-gold-coins.com/wp-content/uploads/2011/05/demise-dollar-bill-currency1.jpg" alt="Demise Dollar Bill Currency" width="284" height="178" /></a></p>
<p>The value of gold and silver has been on a downward slide all week. Actually, silver has been losing value at a pace not seen in the last 10 years. And while the value of gold and silver have been on the decline, the value of the dollar has been increasing. Don&#8217;t get me wrong, we still feel like gold is an excellent long term investment, but we can&#8217;t stress how important it is to keep your portfolio diversified. And my advice for those of you stocking up on gold in anticipation of the collapse of the dollar would be to keep some greenbacks around. The dollar has been around for a long time. It is highly sought-after throughout the world and is the most powerful form of currency in the world. It is not going anywhere anytime soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solid-gold-coins.com/2011/05/08/demise-dollar-greatly-exaggerated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unbelievable Find! 650 Year Old Buried Treasure Found In Mans Backyard</title>
		<link>http://www.solid-gold-coins.com/2011/04/23/650-year-old-buried-treasure-found-mans-backyard/</link>
		<comments>http://www.solid-gold-coins.com/2011/04/23/650-year-old-buried-treasure-found-mans-backyard/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 15:52:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[chest]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[pearls]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[treasure]]></category>

		<guid isPermaLink="false">http://www.solid-gold-coins.com/?p=116</guid>
		<description><![CDATA[Well this doesn&#8217;t happen every day &#8211; at least not to this extent. A man found a buried treasure as he is digging through his backyard to expand a small pond. The discovery happened in Wiener Neustadt, Austria and the man is only known as Andreas K. Andres found an unheard of amount of centuries-old [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solid-gold-coins.com/wp-content/uploads/2011/04/gold-treasure-jewels.jpg"><img class="aligncenter size-full wp-image-117" title="Gold Treasure Jewels" src="http://www.solid-gold-coins.com/wp-content/uploads/2011/04/gold-treasure-jewels.jpg" alt="Gold Treasure Jewels" width="373" height="295" /></a></p>
<p>Well this doesn&#8217;t happen every day &#8211; at least not to this extent. A man found a buried treasure as he is digging through his backyard to expand a small pond. The discovery happened in Wiener Neustadt, Austria and the man is only known as Andreas K. Andres found an unheard of amount of centuries-old jewelry along with other precious objects. All-in all the treasure contained hundreds of jewels containing gold, silver, pearls and diamonds. The jewels in this find are said to be 650 years old!</p>
<p>So far all of the details have not been released as the treasure is still being evaluated. Though, experts believe the value of this treasure could be in the hundreds of thousands of dollars. Aside from the monetary value, the historical significance of this medieval treasure could contain answers to many previously unanswered questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solid-gold-coins.com/2011/04/23/650-year-old-buried-treasure-found-mans-backyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold &amp; Silver -New Record Highs!!</title>
		<link>http://www.solid-gold-coins.com/2011/04/22/gold-silver-new-record-highs/</link>
		<comments>http://www.solid-gold-coins.com/2011/04/22/gold-silver-new-record-highs/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 14:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Gold. Prices]]></category>
		<category><![CDATA[Record High]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.solid-gold-coins.com/?p=111</guid>
		<description><![CDATA[Gold reaches a new record high! And has been gaining strength for three weeks in a row because the almighty dollar is declining and debt continues to pile up. In addition to Gold reaching record highs, Silver has also reached record levels. Silver has now reached $44.00 per ounce, its highest level in 31 years. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solid-gold-coins.com/wp-content/uploads/2011/04/gold-value-rising.jpg"><img class="aligncenter size-full wp-image-112" title="Gold Value Rising" src="http://www.solid-gold-coins.com/wp-content/uploads/2011/04/gold-value-rising.jpg" alt="Gold Value Rising" width="390" height="311" /></a></p>
<p><em>Gold</em> reaches a new record high! And has been gaining strength for three weeks in a row because the almighty dollar is declining and debt continues to pile up.  In addition to <em>Gold</em> reaching record highs, <em>Silver</em> has also reached record levels. <em>Silver</em> has now reached $44.00 per ounce, its highest level in 31 years.</p>
<p><a href="http://www.solid-gold-coins.info">Gold</a> reached its all-time high of $1,512.47 an ounce Thursday April 21st before closing at a slightly lower price. Most experts believe that the biggest factor in the rise of <em>gold</em> prices is the current declining value of the US dollar. So as the dollar stabilizes, so should the value of <em>Gold</em>. The dollar reached its lowest level since mid 2008.</p>
<p>Other primary reasons for the rise of <em>gold prices</em> are the mounting amounts of debt in Europe and the Japan nuclear disaster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solid-gold-coins.com/2011/04/22/gold-silver-new-record-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Things I Bet You Didn&#8217;t Know About Gold!</title>
		<link>http://www.solid-gold-coins.com/2011/04/15/13-facts-about-gold/</link>
		<comments>http://www.solid-gold-coins.com/2011/04/15/13-facts-about-gold/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 14:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[Bullion]]></category>
		<category><![CDATA[Coin]]></category>
		<category><![CDATA[Coins]]></category>
		<category><![CDATA[collecting]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[little known]]></category>
		<category><![CDATA[Solid]]></category>

		<guid isPermaLink="false">http://www.solid-gold-coins.com/?p=105</guid>
		<description><![CDATA[1. Gold and copper were the first two precious metals to be discovered. They were discovered in 5000BC. 2. The production of gold is minimal. Since ancient times, more steel is produced per hour than gold. 3. Gold will not cause skin irritations. So if you are getting a rash from your gold necklace, it [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26redirect%3Dtrue%26ref_%3Dsr_nr_seeall_4%26keywords%3DGold%2520Coins%26qid%3D1302876482%26rh%3Dk%253AGold%2520Coins%252Ci%253Amisc&#038;tag=inspwebende-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=390957"><img class="aligncenter size-full wp-image-106" title="13 Gold Facts" src="http://www.solid-gold-coins.com/wp-content/uploads/2011/04/13-gold-facts-bar-nugget-bullion.jpg" alt="13 Gold Facts" width="400" height="308" /></a></p>
<p>1. Gold and copper were the first two precious metals to be discovered. They were discovered in 5000BC.</p>
<p>2. The production of gold is minimal. Since ancient times, more steel is produced per hour than gold.</p>
<p>3. Gold will not cause skin irritations. So if you are getting a rash from your gold necklace, it is most likely because it is not 100% Gold.</p>
<p>4. Prior to 1912 Olympic gold medals were pure gold. Currently they are not made of pure gold and haven&#8217;t been since 1912.</p>
<p>5. Gold melts when it reaches a temperature of 1064.43 centigrade.</p>
<p>6. Scientists believed that almost 80% of the world&#8217;s gold is still hidden underground.</p>
<p>7. The largest gold nugget ever found was found by John Deason and Richard Oates of Australia in 1869. The gold nugget weighed an astounding 2248 ounces and it was 10 by 25 inches. The nugget was found only two inches below the earth&#8217;s surface.</p>
<p>8. Many believe that gold is an excellent treatment for rheumatoid arthritis. Patients started using it as a treatment after a medical study in France was done in the twentieth century.</p>
<p>9. Gold is edible (although we don&#8217;t advise eating large quanties!) and often gold leafs are put in bottles of liquor.</p>
<p>10. A one-ounce gold nugget is harder to find than a five-carat diamond.</p>
<p>11. Within every cubic mile of seawater, it is believed that 25 tons of gold can be found. It is also believed that 10 billion tons of gold can be found in the oceans.</p>
<p>12. Most computers, televisions, cell phones, and other electronic items contain gold.</p>
<p>13. A carat was actually a unit of weight based on the carob bean. It was used by the Middle East&#8217;s ancient merchants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solid-gold-coins.com/2011/04/15/13-facts-about-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Of The Month &#8211; BABE RUTH 24K GOLD PLATED COLLECTIBLE COIN</title>
		<link>http://www.solid-gold-coins.com/2011/04/03/product-of-the-month-babe-ruth-24k-gold-plated-collectible-coin/</link>
		<comments>http://www.solid-gold-coins.com/2011/04/03/product-of-the-month-babe-ruth-24k-gold-plated-collectible-coin/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 17:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Babe Ruth]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Bullion]]></category>
		<category><![CDATA[Coin]]></category>
		<category><![CDATA[Collectible]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[Nugget]]></category>
		<category><![CDATA[Vintage]]></category>

		<guid isPermaLink="false">http://www.solid-gold-coins.com/?p=96</guid>
		<description><![CDATA[Lifetime Statistics Coin Great Collector&#8217;s Item Original Retail price $19.95 each This item has been masterfully minted. It is a unique piece that is sure to impress anyone who sees it. It makes the perfect gift and is a wonderful item for any collector! BABE RUTH VERY RARE COLLECTIBLE COIN &#8211; IN A PRESENTATION CASE [...]]]></description>
			<content:encoded><![CDATA[<p>Lifetime Statistics Coin<br />
Great Collector&#8217;s Item<br />
Original Retail price $19.95 each</p>
<p>This item has been masterfully minted.  It is a unique piece that is sure to impress anyone who sees it. It makes the perfect gift and is a wonderful item for any collector!</p>
<p>BABE RUTH VERY RARE COLLECTIBLE COIN &#8211; IN A PRESENTATION CASE<br />
A True collectors item made with pride in the United States by CMG.<br />
Support American Workers Who Make All American Products!!</p>
<p>George Herman Ruth (February 6, 1895 &#8211; August 16, 1948), better known as &#8220;Babe&#8221; Ruth, also commonly known by the nicknames &#8220;The Bambino&#8221; and &#8220;The Sultan of Swat&#8221;, was an American baseball player and a national icon. Consistently chosen as the greatest baseball player in history, his home run hitting exploits and titanic appetite for living made him one of the representative figures of the Roaring Twenties. He was one of the first five players elected to the Baseball Hall of Fame, and he was the first player to hit over 30, 40 and 50 home runs in one season. His record of 60 home runs in the 1927 season stood for 34 years until it was broken by Roger Maris with 61 home runs in 1961. He was a member of the original American League All-Star team in 1933. In 1969, Ruth was named baseball&#8217;s Greatest Player Ever in a ballot commemorating the 100th anniversary of professional baseball.  In 1998, The Sporting News named Ruth as Number One in its list of &#8220;Baseball&#8217;s 100 Greatest Players&#8221; In 1999, Ruth was elected to the Major League Baseball All-Century Team in fan balloting&#8230;&#8230;.</p>
<p>THE SIZE OF THIS REMARKABLE COIN IS 3.5 mm , ABOUT 1.5 in</p>
<div class="products" style="text-align: center; margin: 10px;"><a rel="nofollow" href="http://www.amazon.com/gp/product/B001G0JU5O/?tag=inspwebende-20" target="_blank"><img class="item-image" title="BABE RUTH 24K GOLD PLATED COLLECTIBLE COIN" src="http://ecx.images-amazon.com/images/I/51Nk5m51CYL.jpg" alt="BABE RUTH 24K GOLD PLATED COLLECTIBLE COIN" width="350" height="350" /></a></div>
<div class="feature">
<h3><span style="color: #3366ff;">BABE RUTH 24K GOLD PLATED COLLECTIBLE COIN Features</span></h3>
<ol>
<li><span style="color: #3366ff;">COMES IN ITS OWN BOX WITH PROTECTIVE SLEEVE</span></li>
<li><span style="color: #3366ff;">24K GOLD PLATED</span></li>
<li><span style="color: #3366ff;">FINE BABE RUTH COLLECTIBLE</span></li>
</ol>
</div>
<div style="margin: 20px; text-align: center;">
<p style="margin: 0px; font-size: 1.25em;">Price: <span style="font-weight: bold;">$8.99</span></p>
<p><a rel="nofollow" href="http://www.amazon.com/gp/product/B001G0JU5O/?tag=inspwebende-20" target="_blank"><img class="buy-button" title="Solid Gold Coins" src="http://www.solid-gold-coins.info/images/buy-amazon.gif" alt="Solid gold Coins" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.solid-gold-coins.com/2011/04/03/product-of-the-month-babe-ruth-24k-gold-plated-collectible-coin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordon Lightfoot &#8211; Sundown</title>
		<link>http://www.solid-gold-coins.com/2011/03/29/gordon-lightfoot-sundown-lp-record/</link>
		<comments>http://www.solid-gold-coins.com/2011/03/29/gordon-lightfoot-sundown-lp-record/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 23:36:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[33]]></category>
		<category><![CDATA[Album]]></category>
		<category><![CDATA[Coin]]></category>
		<category><![CDATA[Gord's Gold. Gordon Lightfoot]]></category>
		<category><![CDATA[LT]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Solid]]></category>

		<guid isPermaLink="false">http://solid-gold-coins.com/?p=94</guid>
		<description><![CDATA[Gold comes in many forms, but regardless of the form, it is almost always spectacular. The above Gordon Lightfoot song &#8220;Sundown&#8221; is off of the Gord&#8217;s Gold Album from the mid 1970&#8242;s. Enjoy!]]></description>
			<content:encoded><![CDATA[<p><center><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/MOOs-MqDOI0" frameborder="0" allowfullscreen></iframe></p>
<p>Gold comes in many forms, but regardless of the form, it is almost always spectacular. The above Gordon Lightfoot song &#8220;Sundown&#8221; is off of the <a href="http://www.thedustyloft.com/vinyl-c-14/gordon-lightfoot-gord-s-gold-p-423">Gord&#8217;s Gold Album</a> from the mid 1970&#8242;s. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solid-gold-coins.com/2011/03/29/gordon-lightfoot-sundown-lp-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

